# Ireland, Cairn Hill
# Generated from http://www.comreg.ie/_fileupload/Broadcast_Technical_Parameters.xlsx
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
TX 474000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH21: Saorview MUX1
TX 490000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH23: Saorview MUX1
TX 498000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH24: Saorview MUX2
TX 514000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH26: Saorview MUX2
TX 546000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH30: Saorview MUX1
TX 570000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH33: Saorview MUX2
TX 658000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH44: Saorview MUX2
TX 666000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH45: Saorview MUX1
TX 682000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH47: Saorview MUX1
TX 690000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH48: Saorview MUX1
TX 698000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH49: Saorview MUX2
TX 722000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH52: Saorview MUX1
TX 730000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH53: Saorview MUX1
TX 738000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH54: Saorview MUX1
TX 746000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH55: Saorview MUX2
TX 754000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE # CH56: Saorview MUX2
TX 762000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH57: Saorview MUX2
TX 770000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH58: Saorview MUX2
TX 778000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE # CH59: Saorview MUX2
