# Switzerland, whole country
# Created from http://www.broadcast.ch/portal.aspx?pid=705
# and http://www.broadcast.ch/data_program_dvbt.aspx
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
TX 514000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 522000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 538000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 554000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 562000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 578000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 602000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 618000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 626000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 642000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 658000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 666000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 674000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 682000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 690000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 698000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 706000000 8MHz 1/2 NONE QAM16 8k 1/4 NONE
TX 714000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 722000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 738000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 754000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 762000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 786000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 802000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 826000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
TX 850000000 8MHz 5/6 NONE QAM16 8k 1/4 NONE
