# Czech Republic, whole country (updated to regulatory 2013)
# Created from http://www.ctu.cz/cs/download/plan-vyuziti-radioveho-spektra/rok_2012/pv-p_10-08_2012-11.pdf

# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
TX 474000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 482000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 490000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 498000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 506000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 514000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 522000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 530000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 538000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 546000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 554000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 562000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 570000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 578000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 586000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 594000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 602000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 610000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 618000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 626000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 634000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 642000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 650000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 658000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 666000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 674000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 682000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 690000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 698000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 706000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 714000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 722000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 730000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 738000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 746000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 754000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 762000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 770000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 778000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
TX 786000000 8MHz 2/3 NONE QAM64 8k 1/8 NONE
