# Croatia, whole country
# Created from http://www.oiv.hr/broadcasting/tables/dtv_hr.aspx
# and from http://www.oiv.hr/broadcasting/tables/dtv_channel_hr.aspx
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
TX 474000000 8MHz 5/6 NONE QAM64 8k 1/4 NONE # D1 MUXD
TX 490000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXA
TX 506000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D4 MUXA
TX 530000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D5 MUXA, D9 MUXD
TX 538000000 8MHz 1/2 NONE QAM16 8k 1/8 NONE # d72 MUXD
TX 546000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D6 MUXA
TX 554000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXD
TX 570000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D8 MUXA
TX 578000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D8 MUXD
TX 586000000 8MHz 1/2 NONE QAM16 8k 1/8 NONE # d71 MUXD
TX 594000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D3 MUXD
TX 610000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D1 MUXA
TX 618000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXB
TX 642000000 8MHz 5/6 NONE QAM64 8k 1/4 NONE # D4 MUXD
TX 658000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D1 MUXB, D3 MUXA, D6 MUXB
TX 666000000 8MHz 2/3 NONE QAM64 8k 1/4 NONE # SLO MUXA
TX 690000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D3 MUXB, D4 MUXB
TX 714000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXA, D9 MUXA
TX 730000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D5 MUXB, D8 MUXB
TX 738000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D6 MUXD
TX 762000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE # Tusti Vrh MUXD
TX 770000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D2 MUXD
TX 778000000 8MHz 3/4 NONE QAM64 8k 1/4 NONE # D7 MUXB, D9 MUXB
TX 850000000 8MHz 5/6 NONE QAM64 8k 1/16 NONE # D5 MFN
