# Lithuania, whole country
# Created from http://www.skaitmenine.lt/lt/skaitmenine_tv_lietuvoje/antzemine_dvb_t.html
# Created by baruse@gmail.com

# LRTC I tinklas
TX 482000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 22
TX 514000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 26
TX 618000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 39
TX 658000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 44
TX 682000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 47
TX 762000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 57
TX 770000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 58
TX 786000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 60
TX 794000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 61

# LRTC II tinklas
TX 570000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 33
TX 610000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 38
TX 690000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 48
TX 738000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 54
TX 802000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 62
TX 810000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 63
TX 818000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 64

# TEO LT I tinklas
TX 594000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 36
TX 706000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 50
TX 778000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 59
TX 826000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 65

# TEO LT II tinklas
TX 474000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 21
TX 546000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 30
TX 730000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 53
#TX 786000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 60

# Vilniui bonusas
TX 602000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 37
#TX 730000000 8MHz AUTO NONE QAM64 8k 1/16 NONE # kanalas 53
